Glossary
Glossary | |
| Terms that are on use on this site. | |
| You can always search for entries (regexp permitted). | |
|
View Glossary Submit Term | |
| P | |
| There are 8 entries in the glossary. | |
| Pages: 1 | |
| Term | Definition |
| Page Views | See impressions. |
| Password | A series of characters that enables someone to access a file, computer or program. Your Control Panel is password protected to prevent unauthorized users from changing your information. The password should be a combination of characters that would be difficult to guess. |
| Perl | Practical Extraction and Report Language. This programming language was designed mainly for processing text. It is one of the most popular languages used for writing CGI Scripts. |
| Pixel | A unit of measurement for graphics or monitor resolution. A pixel is one dot on a computer screen. Most computer monitors are set to a resolution of 800 x 600, meaning 800 pixels wide by 600 pixels high. |
| Plug-ins | Software programs that enhance other programs or applications on your computer. There are plug-ins for Internet browsers, graphics programs, and other applications. |
| POP | Post Office Protocol - or - Point Of Presence: Post Office Protocol is a method of retrieving email from a server. Point Of Presence is a telephone number that provides dial-up Internet access. ISPs usually provide several POPs so users can gain Internet access with local phone calls. |
| Post Message | To send a message to a newsgroup or other type of message board. |
| Protocol | A standard for the exchange of information. There are several different types of protocols (e.g., FTP, TCP/IP) used by various computers and software. |
| Glossary V2.0 | |