Glossary
Glossary | |
| Terms that are on use on this site. | |
| You can always search for entries (regexp permitted). | |
|
View Glossary Submit Term | |
| B | |
| There are 6 entries in the glossary. | |
| Pages: 1 | |
| Term | Definition |
| Backbone | A high-speed line (or a series of connections) that forms a major pathway within a network. |
| Bandwidth | The amount of data you can send through a connection, usually measured in bits per second. A full page of English text is about 16,000 bits. A fast modem can move about 15,000 bits in one second. |
| Banner | An advertisements in the form of graphics (usually rectangular in shape) displayed on a Web page. When viewers click on a banner, they are taken to the advertisers Web site. |
| Bit | This is the smallest measure of computerized data, either 1 or 0. Eight bits equal one byte, or one character. |
| Bookmark | The feature of a Web Browser that lets you save the address (URL) of a web page so you can go back to the page easily at a later time. |
| Browser | A client program used to view various kinds of Internet resources. You use a browser (e.g., Netscape Navigator or Microsoft Internet Explorer) to view Web pages from your computer. |
| Glossary V2.0 | |